Here are tonight's times:
20: | 00:22.28 | |
19: | 00:36.03 | |
18: | 00:30.32 | |
17: | 00:26.63 | |
16: | 00:31.32 | |
15: | 00:29.56 | |
14: | 00:26.45 | |
13: | 00:27.14 | |
12: | 00:35.56 | |
11: | 00:33.86 | |
10: | 00:30.34 | |
9: | 00:34.20 | |
8: | 00:26.90 | |
7: | 00:25.82 | |
6: | 00:30.44 | |
5: | 00:31.00 | |
4: | 00:28.04 | |
3: | 00:30.75 | |
2: | 00:30.14 | |
1: | 00:28.92 |
Normal people do averages of five, but I think that it is easy to get lucky with only five solves.
No comments:
Post a Comment